HP OfficeJet Pro 7720 Wide Format All-in-One Printer (Y0S18A)
Functions | Print, copy, scan, fax |
---|---|
Print speed black (ISO) | Up to 22 ppm |
Print speed black (draft, A4) | Up to 34 ppm |
Print speed black (ISO, A4) | Up to 22 ppm |
Print speed color (ISO) | Up to 18 ppm |
Print speed color (draft, A4) | Up to 34 ppm |
Print Speed Color (ISO) | Up to 18 ppm |
First page out black (A4, ready) | As fast as 9 sec |
First page out color (A4, ready) | As fast as 10 sec |
Duplex printing | Automatic (A4/Letter) |
Duty cycle (monthly, letter) | Up to 30,000 pages |
Duty cycle (monthly, A4) | Up to 30,000 pages |
Recommended monthly page volume | 250 to 1,500 pages 1 |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 by 1200 optimized dpi on HP Advance Photo Paper 1200 by 1200 dpi input |
Print languages | HP PCL3 GUI |
Print technology | HP Thermal Inkjet |
Connectivity, standard | 1 USB 2.0 with compatibility with USB 3.0 devices; 1 Ethernet; 1 Wireless 802.11b/g/n; 2 RJ-11 modem ports |
Connectivity, optional | No |
Mobile printing capability | Chrome OS; Apple AirPrint™; Google Cloud Print™; Wi-Fi® Direct Printing; Mopria™ Certified 2 |
Network capabilities | Yes, via built-in Ethernet, wireless 802.11b/g/n |
Wireless capability | Yes, built-in Wi-Fi 802.11 b/g/n |
Minimum System Requirements for Macintosh | OS X v10.12 Sierra, OS X v10.11 El Capitan, OS X v10.10 Yosemite, 1 GB available hard disk space, Internet |
Minimum System Requirements | Windows® 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. Windows Vista (32-bit only): 800 MHz (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. |
Digital sending standard features | Scan to PC |
Display | 6.75 cm (2.65 in) LCD (colour) with IR touchscreen function |
Maximum Memory | 512MB
|
Memory | 512MB |
Compatible Operating Systems | Windows 10 (32/64-bit), Windows 8.1 (32/64-bit), Windows 8 (32/64-bit), Windows 7 (32/64-bit), Windows Vista (32/64-bit), Windows XP (32-bit) (Professional and Home Editions); Mac OS X v 10.12, v 10.11, v 10.10, v 10.9 or v 10.8; Linux (For more information, see http://www.hplipopensource.com/hplip-web/index.html); Chrome OS. 3 |
Paper handling input, standard | 250-sheet input tray |
Paper handling output, standard | 75-sheet output tray |
Paper handling input, optional | No |
Finished output handling | Sheetfed |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, other Matte Inkjet Papers, other Glossy Inkjet Papers, Inkjet Hagaki, Plain Paper Thick, Plain Paper Light/Recycled |
Media sizes supported | A3; A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6) |
Media sizes, custom | 76 x 127 to 297 x 420 mm |
Borderless printing | Yes (up to A3/11 x 17-in) |
Media weight, recommended | 60 to 105 g/m² |
File Format Supported | JPEG; PDF; TIFF |
Scanner type | Flatbed, ADF |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan resolution, optical | Up to 1200 dpi |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size, maximum | 216 x 356 mm |
Scan speed (normal, A4) | Simplex: Up to 8/8 ipm (Black and White/Colour 200 ppi) |
Automatic document feeder capacity | Standard, 35 sheets |
Scan technology | CIS |
Copy Speed Black (maximum, A4) | Up to 34 cpm 4 |
Copy speed black (draft, letter) | Up to 34 cpm 4 |
Copy speed black (ISO) | Up to 18 cpm 4 |
Copy speed color (ISO) | Up to 13 cpm 4 |
Copy speed color (draft, letter) | Up to 34 cpm 4 |
Copy Speed Color (maximum, A4) | Up to 34 cpm 4 |
Copy speed black (best, A4) | Up to 4 cpm 4 |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy resolution (black graphics) | Up to 600 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Copies; Size; Quality; Lighter/Darker; Paper size; Resize; Paper Type; Two-sided; ID Copy, Collate; Binding Margin; Enhancement; Crop; Copy preview |
Faxing | Yes, colour |
Fax Transmission Speed | 5 sec per page 5 |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax Broadcast Locations | Yes (black only) |
Fax memory | Up to 100 pages 6 |
Fax Speed Dials, Maximum Number | Up to 99 numbers |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
Operating humidity range | 10 to 80% RH |
Recommended operating humidity range | 20% to 80% RH |
Non-Operating Humidity Range | Max 90% RH Non-Operating |
Operating temperature range | 5 to 40ºC |
Operating temperature range | 41 to 104ºF |
Blue Angel compliant | No; Please refer to the ECI document |
Typical electricity consumption (TEC) number | 0.398 kWh/Week |
Energy star certified | Yes |
Security management | SSL/TLS (HTTPS); IPP over TLS; Pre-Shared Key Authentication for Wireless (PSK); Certificates configuration; Control panel lock; Password protect EWS; Signed firmware; Administrator settings |
Minimum dimensions (W x D x H) | 584.9 x 444.8 x 306.4 mm (Cleanout + OP tray not extended) |
Maximum dimensions (W x D x H) | 584.9 x 690.6 x 306.4 mm (Cleanout + OP tray fully extended) |
Weight | 15.50 kg |
What’s in the box | HP OfficeJet 7720 Wide Format All-in-One Printer; HP 953 Setup Black OfficeJet Ink Cartridge (~1,000 pages); HP 953 Setup CMY OfficeJet Ink Cartridge (~625 pages); Regulatory flyer; Power cord; Setup poster; For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP 953 Black Ink Cartridge (~1,000 pages); HP 953 CMY Ink Cartridge (~700 pages); HP 953XL Black Ink Cartridge (~2,000 pages); HP 953XL CMY Ink Cartridge (~1,600 pages); HP 957XL Black Ink Cartridge (~3,000 pages) |
Manufacturer Warranty | Standard one-year HP commercial hardware warranty. Three-year HP commercial hardware warranty after registration within 60 days of purchase (see www.hp.com/eu/3yearwarranty). Warranty and support options vary by product, country and local legal requirements |
Reviews
There are no reviews yet.