HP ScanJet Pro 2500 f1 Flatbed Scanner (L2747A)
Scanner type | Flatbed, ADF |
---|---|
Digital sending standard features | Scan to PC |
Scan resolution, optical | Up to 600 dpi (colour and monochrome, ADF); Up to 1200 dpi (colour and monochrome, flatbed) |
Scan resolution, hardware | Up to 600 x 600 dpi (colour and monochrome, ADF); Up to 1200 x 1200 dpi (colour and monochrome, flatbed) |
Duty cycle (daily) | Up to 1,500 pages (ADF) |
Bit depth | 24-bits external 48-bits internal |
Automatic document feeder scan speed | Up to 20 ppm/40 ipm (black & white, grey and colour, 300 dpi) 1 |
Scan speed OCR (A4) | OCR A4 to RTF (200 dpi, 1-bit): about 9.26 sec for single image scan |
Scan speed in preview mode | Up to 4 sec |
Task speed | 10 x 15 cm Colour Photo to file (200 dpi, 24-bit, TIFF): about 6.8 sec for multiple image scan, about 3.1 sec for single image scan; 10 x 15 cm Colour Photo to email (150 dpi, 24-bit): about 3.7 sec for single image scan; A4 PDF to email (300 dpi, 24-bit): about 11.3 sec for single image scan; OCR A4 to RTF (200 dpi, 24-bit): about 14.96 sec for single image scan |
Scan size (ADF), maximum | 216 x 3100 mm |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), minimum | 89 x 148 mm |
Scan size, minimum | 25.4 x 25.4 mm |
Automatic document feeder capacity | Standard, 50 sheets |
Duplex ADF scanning | Yes |
Scan file format | For text and images: PDF, JPEG, PNG, BMP, TIFF, TXT(Text), RTF (Rich Text) and searchable PDF |
Scan input modes | Scan front-panel function: Save as PDF, Save as JPEG, Email as PDF and Send to Cloud; HP Scan in Windows OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN |
Color scanning | Yes |
Levels of grayscale | 256 |
Scan technology | CMOS CIS (Contact Image Sensor) |
Scanning options (ADF) | Single-pass E-Duplex |
Multifeed detection | No |
Output resolution dpi settings | 75, 150, 200, 240, 300, 400, 500, 600 and 1200 |
Light source (scanning) | Light Emitting Diode (LED) |
Document weight ADF (maximum) | 105 g/m² |
Document weight ADF (minimum) | 60 g/m² |
Media size (ADF) | A4; A5; A6; B5; B5 (JIS) |
Media types | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index) |
Media weights, supported ADF | 60 to 105 g/m² |
Scanner advanced features | Auto exposure; Auto threshold; Auto detect colour; Background smooth/removal; Auto detect size; Straighten content; Enhance content; Auto orient; Multi-colour dropout; Edge erase; Delete blank page; Merge pages; Hole fill; Document separation (single page) |
Compatible Operating Systems | Windows 10, 8/8.1, 7; Mac OS X v10.9 (Mavericks), OS X v10.10 (Yosemite)
|
Mac compatible | Yes |
Minimum System Requirements for Macintosh | Mac OS X v10.9 (Mavericks), OS X v10.10 (Yosemite), 1 GB available hard disk space, Internet access |
Minimum System Requirements | Windows 7 or higher, 2 GHz processor, 2 GB RAM, 170 MB available hard disk space (driver-only install), USB 2.0, 1024 x 768 SVGA monitor |
Twain version | TWAIN Certified. Version 2.1 |
Processor speed | 120 MHz |
Memory | 64 MB |
Software included | HP Scanner Device Driver, HP WIA Scan Driver, HP TWAIN Scan Driver (Certified), HP Scan, HP Scanner Tools Utility, HP Event (Button) Handler, HP Windows Installer, I.R.I.S. Readiris Pro, I.R.I.S. Cardiris, SDK (software Development Kit), LPDF (file with link to download software), No Mac Software on CD. |
Connectivity, standard | USB 2.0 |
Ports | Hi-Speed USB 2.0 |
Power | Input Voltage: 90 to 264 VAC, 50/60 Hz |
Power supply type | External power adapter |
Power consumption | 4.73 watts (ready), 1.68 watts (sleep), 0.13 watts (auto-off), 0.14 watts (manual-off) 2 |
Control panel | 5 buttons (including Sleep/Power button); 7 LEDs (including Power, Error, Scan to which destination and Simplex/Duplex) |
Replaceable parts | Pick-up rollers; Pick-up pads |
Security management | Power button to on/off device |
Operating humidity range | 15 to 80% RH |
Recommended operating humidity range | 15 to 80% RH (non-condensing) |
Non-Operating Humidity Range | 0 to 90% RH (non-condensing) |
Operating temperature range | 10 to 35°C |
Recommended operating temperature range | 10 to 35°C |
Storage temperature range | -40 to 60°C |
Acoustic power emissions (active, printing) | 6.3 B(A) |
Minimum dimensions (W x D x H) | 451 x 351 x 122 mm |
Maximum dimensions (W x D x H) | 451 x 351 x 122 mm |
Weight | 4.3 kg |
Weight | 4.3 kg |
Package dimensions (W x D x H) | 548 x 194 x 465 mm |
Package weight | 6.1 kg |
Ecolabels | ENERGY STAR® 3.0 certified |
Energy star certified | Yes |
Sustainable impact specifications | HP GSE standards |
Electromagnetic compatibility | Class B Emissions; CISPR 22:2008 (International); European Union EMC Directive 2004/108/EC, EN 55022:2010 (CE mark); EAC EMC Certificate; Ukraine EMC approval; EN 61000-3-2:2014 (harmonics); EN 61000-3-3:2013 (flicker); Immunity CISPR 24:2010, EN 50024:2010 |
Safety | IEC 60950-1:2005 +A1 and all applicable amendments; CSA/UL 60950-1, 2nd edition (2007); EN 60950-1:2006 +A11 +A1 +A12 +A2; EAC safety; European Union CE; Kenya PVOC; Kuwait TER; Nigeria SON; Saudi Arabia SASO; South Africa NRCS; Ukraine safety approval |
What’s in the box | HP ScanJet Pro 2500 f1 Scanner; HP ScanJet Pro 2500 f1 Flatbed Scanner Engine; Install Guide; HP Scan Software & Drivers CD; Supporting flyers; Cushions; USB cable; Power adaptor; Power cords |
Manufacturer Warranty | One-year limited hardware warranty, phone and Web support included. Warranty may vary by country as required by law. Go to http://www.hp.com/support to learn about HP’s world-class service and support options in your region. |
Reviews
There are no reviews yet.