HP Color LaserJet Enterprise Flow MFP M776z (3WT91A)
Functions | Print, copy, scan and fax |
---|---|
Print speed black (ISO, A4) | Up to 46 ppm |
Print Speed Color (ISO) | Up to 46 ppm |
First page out black (letter, ready) | (Measured using ISO/IEC 17629. |
First page out black (A4, ready) | As fast as 6.5 sec (Measured using ISO/IEC 17629. |
First page out color (letter, ready) | (Measured using ISO/IEC 17629. |
First page out color (A4, ready) | As fast as 6.8 sec (Measured using ISO/IEC 17629. |
Duplex printing | Automatic (standard) |
Duty cycle (monthly, letter) | Up to 200,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Duty cycle (monthly, A4) | Up to 200,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Recommended monthly page volume | Up to 40,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Print quality black (best) | Up to 1200 x 1200 dpi |
Print quality color (best) | Up to 1200 x 1200 dpi |
Print languages | HP PCL 6, HP PCL 5 (HP PCL 5 driver available from the Web only), HP postscript level 3 emulation, native PDF printing (v 1.7), Apple AirPrint™, Google Cloud Print |
Print technology | Laser |
Connectivity, standard | 1 Hi-Speed Device USB 2.0; 2 Hi-Speed USB 2.0 rear host ports; 1 walkup USB 2.0 host port; 1 Gigabit/Fast Ethernet 10/100/1000 Base-TX network port; 1 Hardware Integration Pocket 2nd generation (HIP2); Wireless 802.11n/BLE |
Connectivity, optional | HP Jetdirect 2900nw Print Server J8031A |
Mobile printing capability | HP ePrint; Apple AirPrint™; Mopria™ Certified; Google Cloud Print™ |
Network capabilities | Yes, via HP Jetdirect Ethernet embedded print server (standard) which supports: 10Base-T, 100Base-Tx, 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gig Links; IPsec (standard); 802.11a/b/g/n wireless networking (standard), second Ethernet port (optional) |
Wireless capability | Yes, built-in Embedded Wi-Fi with Dual band Wireless Station and Wi-Fi Direct functionality and BLE. Dual band Wireless Station functionality available with HP Jetdirect 2900nw Print Server J8031A; NFC functionality available with HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A |
Minimum System Requirements for Macintosh | 2 GB available hard drive space, Internet connection or USB port. For OS hardware requirements |
Minimum System Requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. |
Digital sending standard features | Scan to E-mail; Save-to-Network Folder; Save-to-USB drive; Send to SharePoint; Send to FTP; Send to Internet Fax; Local Address Book; SMTP over SSL; Blank Page Removal; Edge Erase; Auto Color Sense; Auto Crop To Content; Compact PDF; Auto Tonescale; Auto Orientation; Multi-Pick Detect; Auto Straighten; Auto Crop To Page; OCR |
Display | 22.8 cm (9.0 in) with 20.3 cm (8.0 in) functional touchscreen, 1024×768 LCD (colour graphics), smooth gesture, enabled touchscreen |
Processor speed | 1.2 GHz |
Maximum Memory | 7.0 GB
|
Memory | 5.0 GB |
Memory card compatibility | Not available |
Internal Storage | Standard, 500 GB High-Performance SED Hard Disk (AES 256 hardware encryption or greater) |
Compatible Operating Systems | Windows Client OS (32/64 bit): Win10, Win8.1, Win7 Starter Edition SP1, UPD Win7 Ultimate; Mobile OS: iOS, Android; Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Mac: Apple® macOS Catalina v10.15; Discrete PCL6 Printer Driver |
Paper handling input, standard | 100 sheet multi-purpose tray; 2 x 550 sheet paper trays; 2 x 550 sheet paper tray and stand |
Paper handling output, standard | 500 sheet output tray |
Finished output handling | Sheetfed |
Media types | Paper (plain, heavy, extra heavy, glossy, light, recycle, tough), envelopes, labels, glossy film, cardstock, transparencies |
Media sizes supported | 100 sheet multipurpose Tray 1: A3, A4, A4-R, A5, A6, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS), B6 (JIS); Oficio 216 x 340, 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273); Postcard (JIS); Envelopes: B5, C5, C6, DL; 550 sheet input Tray 2: A3, A4, A4-R, A5, RA4, SRA4, B4 (JIS), B5 (JIS); Oficio 216 x 340, 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273); 1 x 550 and 2 x 550 tray and stand: A3, A4, A4-R, A5, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS); Oficio 216 x 340, 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273) |
Media sizes, custom | 100 sheet multipurpose Tray 1: 64 x 127 to 320 x 457.2 mm; 550 sheet input Tray 2: 148 x 148 to 297 x 431.8 mm; 1 x 550 and 2 x 550 tray and stand: 148 x 148 to 320 x 457.2 mm |
File Format Supported | CSV (OCR); HTML (OCR); JPG; MTIFF; PDF; PDF/A; RTF (OCR); Searchable PDF (OCR); Searchable PDF/A (OCR); TEXT (OCR); TIFF; Unicode TEXT (OCR); XPS |
Scanner type | Flatbed, ADF |
Scan file format | Digital Send: PDF, Hi-Compression PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR); Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR) |
Enhanced scanning resolution | Up to 600 dpi |
Scan resolution, optical | Up to 600 dpi |
Scan size (ADF), maximum | 297 x 864 mm |
Scan size (ADF), minimum | 68 x 127 mm |
Scan size, maximum | 297 x 432 mm |
Scan speed (normal, A4) | Up to 120 ppm (black and white); Up to 120 ppm (colour) |
Scan speed duplex (normal, A4) | Up to 240 ipm (black and white); Up to 240 ipm (colour) |
Automatic document feeder capacity | Standard, 200 sheets |
Duplex ADF scanning | Yes |
Scan technology | Charge Coupled Device (CCD) Flatbed; Contact Image Sensor (CIS) ADF |
Copy speed (black, normal quality, A4) | Up to 46 cpm |
Copy speed (color, normal quality, A4) | Up to 46 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copies, maximum | Up to 9999 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Two-sided copying, scalability, image adjustments (darkness, contrast, background cleanup, sharpness), N-up, N or Z-ordering, content orientation, collation, booklet, job build, edge-to-edge, job storage, ID Copy, Book Copy, A-to-B Copy (different media sizes) |
Faxing | Yes |
Fax Transmission Speed | 33.6 kbps (Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory.) |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax memory | Up to 500 pages |
Fax Speed Dials, Maximum Number | Up to 1000 numbers |
Power consumption | 900 watts (printing), 100 watts (ready), 0.8 watts (sleep), 0.8 watts (HP Auto-Off/Auto On), 0.07 watts (Auto-Off), 0.07 watts (Off) 7 |
Power | Input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/-3 Hz), 60 Hz (+/- 3 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier) |
Operating humidity range | 10 to 80% RH |
Recommended operating humidity range | 30 to 70% RH |
Operating temperature range | 10 to 32.5°C |
Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
Typical electricity consumption (TEC) number | Blue Angel: 2.470 kWh/Week; Energy Star 3.0: 0.734 kWh/Week 8 (Blue Angel TEC is equal to Best TEC. Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star Version 3.0 TEC is not comparable to Energy Star Version 2.0 TEC values or Blue Angel TEC values. Blue Angel uses Energy Star Version 2.0 TEC. Energy Star value typically based on measurement of 115V device.) |
Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology; Instant-on Copy |
Ecolabels | CECP; ENERGY STAR® qualified; EPEAT® Silver; EPEAT® Gold (#201 option only) |
Energy star certified | Yes |
Safety | IEC 60950-1:2005+A1:2009+A2:2013 (International); EN60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 (EU); EN 60825-1:2014/IEC 60825-1:2014 (Class 1 Laser Product); EN 62479:2010/IEC 62479:2010; Low Voltage Directive 2014/35/EU with CE Mark (Europe); GS Certificate (Germany, Europe); Compliance with Laser safety standards 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser notice No. 50, Dated June 24, 2007; Other safety approvals as required by individual countries. |
Security management | Management security: SNMPv3, Web Services over port 7627, SSL/TLS TLS 1.0/1.1/1.2, FIPS 140-2, Certificate Management, Embedded Web Server, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication; Support for WJA-10 IPsec Configuration using IPsec Plug-in |
Minimum dimensions (W x D x H) | 58.5 x 71.2 x 116.0 cm 9 (With no accessories and multi-purpose tray closed) |
Maximum dimensions (W x D x H) | 1140 x 902 x 1160 mm 9 (With no accessories and multi-purpose tray closed) |
Weight | 115.5 kg 4 (With print cartridges) |
What’s in the box | HP Color LaserJet Enterprise Flow MFP M776z printer; HP Black Original LaserJet Toner Cartridge (16,000 pages), HP Cyan, Magenta and Yellow Original LaserJet Toner Cartridges (13,000 pages each); 4 HP Original LaserJet Imaging Drums (65,000 pages each colour); Getting started Guide; 1 Power cord 10 |
Number of print cartridges | 4 toner cartridges (1 each for black, cyan, magenta, yellow); 4 drum units (1 each for black, cyan, magenta, yellow) |
Replacement cartridges | W2010A HP 659A Black LaserJet Toner Cartridge (16,000 pages); W2011A HP 659A Cyan LaserJet Toner Cartridge (13,000 pages); W2012A HP 659A Yellow LaserJet Toner Cartridge (13,000 pages); W2013A HP 659A Magenta LaserJet Toner Cartridge (13,000 pages); W2010X HP 659X Black LaserJet Toner Cartridge (34,000 pages); W2011X HP 659X Cyan LaserJet Toner Cartridge (29,000 pages); W2012X HP 659X Yellow LaserJet Toner Cartridge (29,000 pages); W2013X HP 659X Magenta LaserJet Toner Cartridge (29,000 pages); W2004A HP 660A Original LaserJet Imaging Drum (65,000 pages, universal for all 4 colours) (Average black and colour composite (C/M/Y) declared toner yields based on ISO/IEC 19798 and continuous printing. Actual yields vary considerably based on images printed and other factors. |
Manufacturer Warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. |
Reviews
There are no reviews yet.